Current Statistics
| PLAYER | G | AB | H | 2B | 3B | HR | RBI | R | AVG | SLG | BB | K | LS | |
![]() |
Derek | 16 | 69 | 47 | 3 | 0 | 0 | 19 | 19 | .681 | .725 | 1 | 0 | 10 |
| Hof | 20 | 77 | 52 | 12 | 3 | 5 | 36 | 37 | .675 | 1.104 | 1 | 0 | 11 | |
| Bret | 18 | 69 | 39 | 2 | 0 | 0 | 11 | 24 | .565 | .594 | 3 | 2 | 10 | |
| Wurd | 20 | 75 | 40 | 7 | 0 | 0 | 19 | 27 | .533 | .627 | 3 | 0 | 3 | |
![]() |
Dan | 20 | 70 | 37 | 8 | 2 | 5 | 41 | 27 | .529 | .914 | 2 | 1 | 0 |
| Colby | 20 | 77 | 36 | 1 | 0 | 3 | 18 | 17 | .468 | .597 | 0 | 3 | 3 | |
| Kuhn | 12 | 38 | 16 | 0 | 1 | 0 | 5 | 9 | .421 | .474 | 2 | 1 | 0 | |
| Fos | 6 | 19 | 8 | 1 | 0 | 0 | 4 | 5 | .421 | .473 | 1 | 0 | 3 | |
| Eric | 16 | 50 | 20 | 2 | 0 | 0 | 10 | 11 | .400 | .440 | 3 | 3 | 1 | |
![]() |
Brad | 22 | 70 | 26 | 5 | 0 | 1 | 15 | 14 | .371 | .486 | 4 | 1 | 7 |
| Sam | 18 | 61 | 21 | 0 | 0 | 0 | 10 | 8 | .344 | .344 | 2 | 0 | 9 | |
| ------- | ||||||||||||||
| Blake | 10 | 34 | 22 | 3 | 0 | 7 | 31 | 12 | .647 | 1.353 | 0 | 0 | 0 | |
| Luke | 14 | 54 | 33 | 4 | 0 | 0 | 9 | 19 | .611 | .685 | 0 | 2 | 0 | |
| Robert | 4 | 11 | 4 | 1 | 0 | 0 | 2 | 3 | .364 | .455 | 0 | 0 | 1 | |
| Steve | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | 0 | 0 | 0 | |
Lone Spur Grill and Bar
Schedule
| DATE | TIME | FLD | OPPONENT | RESULT |
| 7:15 | 5 | Practice Rd (Strong L) | W, 18-12 | |
| April 25th | 6:10 | 6 | Rebs Marketing | PPD |
| 7:10 | 6 | Scoreboard/TLC | PPD | |
| May 2nd | 8:15 | 6 | ROM | L, 1-11 |
| 9:15 | 5 | Strong Liquor | L, 8-18 | |
| May 9th | 8:15 | 5 | Space Chimps | L, 1-14 |
| 9:15 | 6 | Tuttle's | L, 18-24 | |
| May 16th | 8:15 | 5 | Boyum's Bike Resort | L, 3-18 |
| 9:15 | 5 | Rebs Marketing | W, 15-2 | |
| May 23rd | 8:15 | 5 | Scoreboard/TLC | L, 18-23 |
| 9:15 | 6 | ROM | W, 20-16 | |
| May 30th | 6:10 | 5 | Space Chimps | L, 3-15 |
| 7:10 | 6 | Tuttle's | L, 11-12 | |
| June 6th | 6:10 | 6 | Boyum's Bike Resort | L, 8-19 |
| 7:10 | 5 | Strong Liquor | L, 8-14 | |
| June 13th | 8:15 | 5 | Scoreboard/TLC | L, 4-12 |
| 9:15 | 5 | Space Chimps | W, 22-21 | |
| June 20th | 8:15 | 5 | Strong Liquor | W, 18-17 |
| 9:15 | 5 | Rebs Marketing | W, 25-1 | |
| June 27th | 6:10 | 6 | Tuttle's | L, 7-13 |
| 7:10 | 6 | ROM | L, 18-24 | |
| July 4th | No Games | |||
| July 11th | 6:10 | 6 | Rebs Marketing | W, 12-1 |
| 7:10 | 6 | Scoreboard/TLC | L, 5-13 | |
| July 18th | 8:10 | 6 | Rd #1 vs (2)Scoreboard | L, 6-7 (8) |
| 9:15 | 6 | Rd #2 vs (3)Boyum's | L, 4-24 |
Tuesday, May 7, 2013
3-0 for Mike Yeo!
The Wild couldn't win but atleast we did. We definitely earned it though with a hard fought game with Park Tavern. They only had 9 guys and provided lots of room in the outfield for us, but despite this we traded leads back and forth through most of the game. Eventually Dan cleared the bases with a grand slam to put us ahead for good. Park Tavern can definitely hit, but with only 9 guys the defense needs to play flawless, and they provided us a few gifts. Our defense wasn't the greatest either, but we eventually tightened things up and ended the game with a very nice 1-2-3 inning. Well done guys.
Final Score:
Dirty Grizzlies 17 - Park Tavern 11
Wednesday, May 1, 2013
Week 1 Scores
It looks like Deer Run could be decent starting out 2-0 as well. We don't play them for 3 weeks though so we will see... Here are the rest of the scores:
Week 1 Recap: 2-0 sixteen to go
It was a fun night of softball to start of the season. We played 2 familar oppenents (we found out that JJ's is the old Park Tavern team) and came away with 2 decisive victories. We put up some impressive numbers too... on the night we combined for 45 runs, 58 hits, (Dan and Hof both had 8 hits each), and 5 HR's (all by Dan and Hof), and even had 9 guys bat above .500 on the evening! Cary pitched awesome too without giving up any walks and our defense played pretty well too as the night went on. Overall it was a very good night....the Wild even played great and beat the Blackha...
Game 1
Dirty Grizzlies 22, Ballz Deep 11
Game 2
Dirty Grizzlies 23, JJ's Clubhouse 13
Tuesday, April 16, 2013
Season Opener Delayed Too
Update: Apparently they just moved the Week 1 games to the end of the season... I have updated the schedule to reflect this.
Just got an email from the Rec Department... They are pushing back all of the games 1 week to allow for the snow to melt. The schedule has been updated above. Season opener is now April 30th. By then it will be suns out guns out. See you in 2 weeks.
Just got an email from the Rec Department... They are pushing back all of the games 1 week to allow for the snow to melt. The schedule has been updated above. Season opener is now April 30th. By then it will be suns out guns out. See you in 2 weeks.
Thursday, April 11, 2013
Practice Game Cancelled
As you probably assumed, the practice game has been cancelled for next week. If the weather improves they are hoping to start the regular season on April 23rd as scheduled. We will see.
Thursday, April 4, 2013
New Battttttttt.... WE COMIN!
Well, It was virtually a consensus, and the Triad 3 is on its way to Grizzly territory. Miken even painted it to match our jerseys perfectly. Thanks Miken!
Subscribe to:
Comments (Atom)




