The dust has finally settled after last weeks marathon. In case you forgot, won 3 straight come from behind games by a total of 4 runs, and then came back from over 10 down in the 4th game to nearly win it and force sudden death the next week. BMW ended up winning it all by going 4-0 in the playoffs with a 61-24 run differential. They were on fire heading into the last game, at that point having and insane 41-6 differential. We had them reeling in the last few innings though as we rallied to pull within 2 and had the bases loaded with the top of our lineup coming up. The comeback fell just short however and sadly the goal of the first 3-peat in Minnesota sports history just wasn't meant to be. Regardless, it was an excellent season guys in which we won 18 games and had a very enjoyable final night of the season. Here are the final playoff results...
Current Statistics
| PLAYER | G | AB | H | 2B | 3B | HR | RBI | R | AVG | SLG | BB | K | LS | |
![]() |
Derek | 16 | 69 | 47 | 3 | 0 | 0 | 19 | 19 | .681 | .725 | 1 | 0 | 10 |
| Hof | 20 | 77 | 52 | 12 | 3 | 5 | 36 | 37 | .675 | 1.104 | 1 | 0 | 11 | |
| Bret | 18 | 69 | 39 | 2 | 0 | 0 | 11 | 24 | .565 | .594 | 3 | 2 | 10 | |
| Wurd | 20 | 75 | 40 | 7 | 0 | 0 | 19 | 27 | .533 | .627 | 3 | 0 | 3 | |
![]() |
Dan | 20 | 70 | 37 | 8 | 2 | 5 | 41 | 27 | .529 | .914 | 2 | 1 | 0 |
| Colby | 20 | 77 | 36 | 1 | 0 | 3 | 18 | 17 | .468 | .597 | 0 | 3 | 3 | |
| Kuhn | 12 | 38 | 16 | 0 | 1 | 0 | 5 | 9 | .421 | .474 | 2 | 1 | 0 | |
| Fos | 6 | 19 | 8 | 1 | 0 | 0 | 4 | 5 | .421 | .473 | 1 | 0 | 3 | |
| Eric | 16 | 50 | 20 | 2 | 0 | 0 | 10 | 11 | .400 | .440 | 3 | 3 | 1 | |
![]() |
Brad | 22 | 70 | 26 | 5 | 0 | 1 | 15 | 14 | .371 | .486 | 4 | 1 | 7 |
| Sam | 18 | 61 | 21 | 0 | 0 | 0 | 10 | 8 | .344 | .344 | 2 | 0 | 9 | |
| ------- | ||||||||||||||
| Blake | 10 | 34 | 22 | 3 | 0 | 7 | 31 | 12 | .647 | 1.353 | 0 | 0 | 0 | |
| Luke | 14 | 54 | 33 | 4 | 0 | 0 | 9 | 19 | .611 | .685 | 0 | 2 | 0 | |
| Robert | 4 | 11 | 4 | 1 | 0 | 0 | 2 | 3 | .364 | .455 | 0 | 0 | 1 | |
| Steve | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | 0 | 0 | 0 | |
Lone Spur Grill and Bar
Schedule
| DATE | TIME | FLD | OPPONENT | RESULT |
| 7:15 | 5 | Practice Rd (Strong L) | W, 18-12 | |
| April 25th | 6:10 | 6 | Rebs Marketing | PPD |
| 7:10 | 6 | Scoreboard/TLC | PPD | |
| May 2nd | 8:15 | 6 | ROM | L, 1-11 |
| 9:15 | 5 | Strong Liquor | L, 8-18 | |
| May 9th | 8:15 | 5 | Space Chimps | L, 1-14 |
| 9:15 | 6 | Tuttle's | L, 18-24 | |
| May 16th | 8:15 | 5 | Boyum's Bike Resort | L, 3-18 |
| 9:15 | 5 | Rebs Marketing | W, 15-2 | |
| May 23rd | 8:15 | 5 | Scoreboard/TLC | L, 18-23 |
| 9:15 | 6 | ROM | W, 20-16 | |
| May 30th | 6:10 | 5 | Space Chimps | L, 3-15 |
| 7:10 | 6 | Tuttle's | L, 11-12 | |
| June 6th | 6:10 | 6 | Boyum's Bike Resort | L, 8-19 |
| 7:10 | 5 | Strong Liquor | L, 8-14 | |
| June 13th | 8:15 | 5 | Scoreboard/TLC | L, 4-12 |
| 9:15 | 5 | Space Chimps | W, 22-21 | |
| June 20th | 8:15 | 5 | Strong Liquor | W, 18-17 |
| 9:15 | 5 | Rebs Marketing | W, 25-1 | |
| June 27th | 6:10 | 6 | Tuttle's | L, 7-13 |
| 7:10 | 6 | ROM | L, 18-24 | |
| July 4th | No Games | |||
| July 11th | 6:10 | 6 | Rebs Marketing | W, 12-1 |
| 7:10 | 6 | Scoreboard/TLC | L, 5-13 | |
| July 18th | 8:10 | 6 | Rd #1 vs (2)Scoreboard | L, 6-7 (8) |
| 9:15 | 6 | Rd #2 vs (3)Boyum's | L, 4-24 |
Tuesday, July 28, 2015
Wednesday, July 22, 2015
Thursday, July 16, 2015
Rounds 1 and 2 Recap
On Tuesday night we opened the playoffs... and if I would have told you that we would only score 8 runs on the evening and only have 1 guy batting above .500 on the night most logical people would assume that we would be eliminated. But we are not... we won the first game in workman like fashion, and ran into a group of Rent-A-Players in game two. Combine that with an very off night at the plate and I would say we are fortunate to get out of there in the shape we are in. We have a very winnable game to start out next week and then most likely a rematch with Ron's Repair which should get us pumped up. If we start out the night winning 2 straight and find our mojo again who's knows what can happen. The bottom line is this, we are still alive, the 3 peat is not dead, we are all blessed to have the ability to run out on the field and play ball so lets just go have fun. After reflecting on our poor performance for a few days that is where I am at. We are not eliminated. We are still the back-2-back defending champs. And we are all so fortunate to be able to play a game like this, so lets just go have fun and see what the heck happens!
Wednesday, July 15, 2015
Updated Bracket
I will get more info up here later, but here is the updated bracket for now. We play Excelsior Brewers next Tuesday at 6.
Friday, July 10, 2015
Playoff Bracket
I was gonna write a recap of last weeks games, but there really is no point as we are now in playoff mode. Back 2 Back 2 Back Championships don't grow on trees...its time to get focused starting with BMO Bombers next Tuesday at 8:15.
Wednesday, July 8, 2015
Subscribe to:
Comments (Atom)






