Great games this week guys. We took care of business against a shorthanded and slightly dysfunctional Eurotech squad and then mounted a ferocious 10 run, walk off comeback against the improved but inconsistent Excelsior Brew crew. The second game was especially fun since we kept battling and battling as Mike Tice loves to say. Next week we have a tough match up with Park Tavern right out of the gate so spend the week taking time to get your mind right. No excuses. Play like a champion. Make softball great again! Fos is Boss! Fos is Boss!!
Here are this weeks scores:
Current Statistics
PLAYER | G | AB | H | 2B | 3B | HR | RBI | R | AVG | SLG | BB | K | LS | |
Derek | 16 | 69 | 47 | 3 | 0 | 0 | 19 | 19 | .681 | .725 | 1 | 0 | 10 | |
Hof | 20 | 77 | 52 | 12 | 3 | 5 | 36 | 37 | .675 | 1.104 | 1 | 0 | 11 | |
Bret | 18 | 69 | 39 | 2 | 0 | 0 | 11 | 24 | .565 | .594 | 3 | 2 | 10 | |
Wurd | 20 | 75 | 40 | 7 | 0 | 0 | 19 | 27 | .533 | .627 | 3 | 0 | 3 | |
Dan | 20 | 70 | 37 | 8 | 2 | 5 | 41 | 27 | .529 | .914 | 2 | 1 | 0 | |
Colby | 20 | 77 | 36 | 1 | 0 | 3 | 18 | 17 | .468 | .597 | 0 | 3 | 3 | |
Kuhn | 12 | 38 | 16 | 0 | 1 | 0 | 5 | 9 | .421 | .474 | 2 | 1 | 0 | |
Fos | 6 | 19 | 8 | 1 | 0 | 0 | 4 | 5 | .421 | .473 | 1 | 0 | 3 | |
Eric | 16 | 50 | 20 | 2 | 0 | 0 | 10 | 11 | .400 | .440 | 3 | 3 | 1 | |
Brad | 22 | 70 | 26 | 5 | 0 | 1 | 15 | 14 | .371 | .486 | 4 | 1 | 7 | |
Sam | 18 | 61 | 21 | 0 | 0 | 0 | 10 | 8 | .344 | .344 | 2 | 0 | 9 | |
------- | ||||||||||||||
Blake | 10 | 34 | 22 | 3 | 0 | 7 | 31 | 12 | .647 | 1.353 | 0 | 0 | 0 | |
Luke | 14 | 54 | 33 | 4 | 0 | 0 | 9 | 19 | .611 | .685 | 0 | 2 | 0 | |
Robert | 4 | 11 | 4 | 1 | 0 | 0 | 2 | 3 | .364 | .455 | 0 | 0 | 1 | |
Steve | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | 0 | 0 | 0 | |
Lone Spur Grill and Bar
Schedule
DATE | TIME | FLD | OPPONENT | RESULT |
7:15 | 5 | Practice Rd (Strong L) | W, 18-12 | |
April 25th | 6:10 | 6 | Rebs Marketing | PPD |
7:10 | 6 | Scoreboard/TLC | PPD | |
May 2nd | 8:15 | 6 | ROM | L, 1-11 |
9:15 | 5 | Strong Liquor | L, 8-18 | |
May 9th | 8:15 | 5 | Space Chimps | L, 1-14 |
9:15 | 6 | Tuttle's | L, 18-24 | |
May 16th | 8:15 | 5 | Boyum's Bike Resort | L, 3-18 |
9:15 | 5 | Rebs Marketing | W, 15-2 | |
May 23rd | 8:15 | 5 | Scoreboard/TLC | L, 18-23 |
9:15 | 6 | ROM | W, 20-16 | |
May 30th | 6:10 | 5 | Space Chimps | L, 3-15 |
7:10 | 6 | Tuttle's | L, 11-12 | |
June 6th | 6:10 | 6 | Boyum's Bike Resort | L, 8-19 |
7:10 | 5 | Strong Liquor | L, 8-14 | |
June 13th | 8:15 | 5 | Scoreboard/TLC | L, 4-12 |
9:15 | 5 | Space Chimps | W, 22-21 | |
June 20th | 8:15 | 5 | Strong Liquor | W, 18-17 |
9:15 | 5 | Rebs Marketing | W, 25-1 | |
June 27th | 6:10 | 6 | Tuttle's | L, 7-13 |
7:10 | 6 | ROM | L, 18-24 | |
July 4th | No Games | |||
July 11th | 6:10 | 6 | Rebs Marketing | W, 12-1 |
7:10 | 6 | Scoreboard/TLC | L, 5-13 | |
July 18th | 8:10 | 6 | Rd #1 vs (2)Scoreboard | L, 6-7 (8) |
9:15 | 6 | Rd #2 vs (3)Boyum's | L, 4-24 |
Thursday, May 5, 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment